In effect from 1 July to 15 September 2020
Monday - Friday | | | | | | | | G |
Faaborg dep. | 5.50am | 8.00am | 10.00am | 12.00pm | 2.00pm | 4.00pm | 6.00pm | 8.00pm |
Lyø dep. | 6.30am | | 10.40am | 12.40pm | 2.40pm | | 6.40pm | 8.40pm |
Avernakø dep. | 7.00am | 8.30am | 11.10am | 1.10pm | 3.10pm | 4.30pm | 7.10pm | 9.10pm |
Lyø dep. | | 9.00am | | | | 5.00pm | | |
Faaborg arr. | 7.30am | 9.40am | 11.10am | 1.40pm | 3.40pm | 5.40pm | 7.45pm | 9.45pm |
| | | | | | | |
Saturday & Sunday | | | | | | | | G |
Faaborg dep. | | 8.00am | 10.00am | 12.00 | 2.00pm | 4.00pm | 6.00pm | 8.00pm |
Lyø dep. | | | 10.40am | 12.40pm | 2.40pm | | 6.40pm | 8.40pm |
Avernakø dep. | | 8.30am | 11.10am | 1.10pm | 3.10pm | 4.30pm | 7.10pm | 9.10pm |
Lyø dep. | | 9.00am | | | | 5.00pm | | |
Faaborg arr. | | 9.40am | 11.40am | 1.40pm | 3.40pm | 5.40pm | 7.45pm | 9.45pm |
| | | | | | | |
ExplanationsG | The departure at 8.00 pm: Sailing every day during the period from 1th July to 11th August, both days included. From Wednesday 12th August only on Friday. | |
---|
| |
| |
In effect from 1 January to 30 June and 16 september to 31 december 2020
Monday - Friday | | | | A | | | | B |
Faaborg dep. | 5.50am | 8.00am | 10.00am | 12.00 | 2.00pm | 4.00pm | 6.00pm | 8.00pm |
Lyø dep. | 6.30am | | 10.45am | 12.45pm | 2.40pm | | 6.40pm | 8.40pm |
Avernakø dep.. | 7.00am | 8.35am | 11.20am | 1.20pm | 3.10pm | 4.35pm | 7.10pm | 9.10pm |
Lyø dep. | | 9.10am | | | | 5.10pm | | |
Faaborg arr. | 7.30am | 9.50am | 11.50am | 1.50pm | 3.40pm | 5.50pm | 7.45pm | 9.45pm |
| | | | | | | |
Saturday | | | | C | | | D | |
Faaborg dep. | | 08.00am | 10.00am | 12.00pm | 2.00pm | 4.00pm | 6.00pm | |
Lyø dep. | | | 10.45am | 12.45pm | 2.40pm | | 6.40pm | |
Avernakø dep. | | 08.35am | 11.20am | 1.20pm | 3.10pm | 4.35pm | 7.10pm | |
Lyø dep. | | 09.10am | | | | 5.10pm | | |
Faaborg arr. | | 09.50am | 11.50am | 1.50pm | 3.40pm | 5.50pm | 7.45pm | |
| | | | | |
Sunday & public holidays | | | | E | | | F | |
Faaborg dep. | | 08.00am | 10.00am | 12.00pm | 2.00pm | 4.00pm | 6.00pm | |
Lyø dep. | | | 10.45am | 12.45pm | 2.40pm | | 6.40pm | |
Avernakø dep. | | 08.35am | 11.20am | 1.20pm | 3.10pm | 4.35pm | 7.10pm | |
Lyø dep. | | 09.10am | | | | 5.10pm | | |
Faaborg arr. | | 09.50am | 11.50am | 1.50pm | 3.40pm | 5.50pm | 7.45pm | |
| | | | | | |
ExplanationsA | The departure at 12.00pm. Sailing every Thursday all the year, but not 9th April (day before Good Friday), 21th May (day before Ascension Day), 24th December (Christmas Eve) and 31th December (New Year´s Eve). Sailing all days in June. | | |
---|
B | The departure at 8.00pm. Sailing on all Fridays and Wednesday 8th April (day before Easter), Thursday 7th May (day before Great Prayer Day) and Wednesday 20th May (day before Ascension Day). |
C | The departure at 12.00pm. Sailing all Saturdays in June. |
D | The departure at 6.00pm. Sailing the first Saturday in the month and every Saturday in June. |
E | The departure at 12.00pm. Sailing on all days in June, Easter Monday 13th April, Sunday 10th May and Sunday 24th May. | | |
---|
F | The departure at 6.00 pm. No sailing on 1th January, 24th December and 31th December. |
During peak times delays may occur. We reserve the right to make changes.